Haina 10M-20M Towable Boom hiki
painga
1. He pai mo nga momo whenua taratara katoa i te mara, te urungi ngawari, te ngawari ki te whakamahi, te radius whakahaere nui, me nga mahi teitei puta noa i nga arai.
2. Kua whakauruhia ki te punaha pakaru rua (me te hiko hiko me te waahi miihini i te wa ano), he haumaru, he pai me te kounga teitei.
3. pouaka mana pa LCD, watea, tere, haumaru me te pumau, ngawari ki te whakahaere.
4. Whakapaia te hangarau pahū-pahū-a-te Tiamana hei aukati i te taka ki waho o te papa me te whakarite i te haumaru o nga kaimahi.
5. Diesel, penehīni, pūhiko, tauutuutu nāianei, penehīni-hiko hybrid, ka taea e koe te whiriwhiri i to koutou ake tauira mana rite ki te āhuatanga tūturu.
Momo Tauira | CP-10A | CP-12A | CP-14A | CP-16A | CP-18A | CP-20A | |
Te hiki teitei | 10M | 12M | 14M | 16M | 18M | 20M | |
Te teitei mahi | 12M | 14M | 16M | 18M | 20M | 22M | |
Te kaha o te utaina | 200KG | ||||||
Rahi papa | 0.9*0.7M | ||||||
Putoro mahi | 5.5M | 6.5M | 8.5M | 10.5M | 11M | 11M | |
Taumaha Kupenga | 1855KG | 2050KG | 2500KG | 2800KG | 2800KG | 3500KG | |
Rahi Taroa (L*W*H) | 5.2*1.7*2.1M | 6.2*1.7*2.1M | 5.6*1.7*2.1M | 5.7*1.7*2.2M | 6.5*1.8*2.3M | 5.8*1.9*2.3M | |
Tautoko Waewae Tawhiti Tawhiti (Whakapae) | 3.0M | 3.6M | 3.6M | 3.9M | 3.9M | 3.9M | |
Tautoko Waewae Tawhiti Tawhiti (Poutū) | 4.7M | 4.7M | 4.7M | 4.9M | 4.9M | 4.9M | |
Taumata Atete Hau | ≦5 | ||||||
20'/40' Ipu Uta Rahi | 20'/1 huinga | 20'/1 huinga | 20'/1 huinga | 20'/1 huinga | 20'/1 huinga | 20'/1 huinga | |
| 40'/3 huinga | 40'/2 huinga | 40'/2 huinga | 40'/2 huinga | 40'/2 huinga | 40'/2 huinga | |
Mana | Te hiko AC-hiko | ||||||
Moto Hiko Diesel (Motihiko YSD) | |||||||
Te hiko penehīni (Honda Motor) | |||||||
Te Mana Pūhiko DC (Bucher Motor) | |||||||
AC+ Diesel/Karehi Hiko (Hiko Takirua) | |||||||
AC/Diesel+DC Hiko (Hiko Takirua) |