wheketere Mo te 8m 10m 12m 16m 18m Hydraulic Electric Self Propelled Crawler Cherry Picker Spider Boom Lifts mo te hoko
Ma te whakaaro pai me te ahu whakamua ki te hiahia o nga kaihoko, kei te whakapai tonu to taatau kamupene i te kounga o te hua ki te whakatutuki i nga hiahia o nga kaihoko me te aro nui atu ki te haumaru, te pono, nga whakaritenga taiao, me te auahatanga o te Wkehanga Mo te 8m 10m 12m 16m 18m Hydraulic Electric Self Propelled Crawler Cherry Kaihoko Pikitia Pungawerewere Boom Lifts mo te Hoko, Ka whakapau kaha matou me te whakapau kaha ki te tuku i nga hua o te kounga pai, te utu whakataetae me te ratonga pai ki ia kaihoko.To koutou pai, to matou kororia!!!
Ma te whakaaro pai me te ahu whakamua ki te hiahia o nga kaihoko, ka whakapai tonu to taatau kamupene i te kounga o te hua ki te whakatutuki i nga hiahia o nga kaihoko me te aro atu ki te haumaru, te pono, nga whakaritenga taiao, me nga mahi auahaWhakarewa Hiko Hiko, Ka mau tonu to taatau kamupene ki te "kounga teitei, rongonui, te kaiwhakamahi tuatahi" ma te ngakau katoa.Ka tino mihi matou ki nga hoa mai i nga ahuatanga katoa o te ao ki te toro atu ki te arahi, ki te mahi tahi me te hanga i te ao kanapa!
He pai te nekeneke o te papa hiki, he watea ki te whakawhiti i te waahi;he ahua ataahua, he pai mo nga mahi o roto, o waho me te rokiroki.
Momo Tauira No. | GTZZ-12D | GTZZ-16D | GTZZ-20D | GTZZ-24D | GTZZ-25D | GTZZ-30D | GTZZ-38D | GTZZ-40D | GTZZ-45D |
Teitei Mahi Max | 14 m | 18 m | 22 m | 26.2 m | 27.1 m | 32 m | 40.1 m | 42.3 m | 47.8 m |
Teitei Paerewa Max | 12 m | 16 m | 20 m | 24.2 m | 25.1 m | 30 m | 38.1m | 40.3 m | 35.8 m |
Mahi Radius Max | 8 m | 9.8 m | 12.6 m | 15.8 m | 16 m | 20.2 m | 21.6 m | 21.6 m | 23 m |
Te kaha hiki | 200kg | 230 kg | 230 kg | 230 kg | 230 kg | 480 kg | 480 kg | 480kg | 480 kg |
Whakawhiti Teitei | 5m | 7.75 m | 9.2 m | 9.8 m | 9.2 m | 12.2m | 19.5m | 19.5m | 19.5m |
Te roa( kua takoto) Ⓓ | 5.3m | 7.7 m | 9.07 m | 9.92 m | 9.75 m | 12.52 m | 11.37 m | 12.15m | 11.6m |
Whānui (kua mau) Ⓔ | 2m | 2.28 m | 2.38 m | 2.48 m | 2.58 m | 2.5 m | 2.5 m | 2.49m | 2.5 m |
Teitei(whakanohoia) Ⓒ | 2.26m | 2.38 m | 2.49 m | 2.82 m | 2.8 m | 3.17 m | 3.17 m | 3.17m | 5.1 m |
Turanga wira Ⓕ | 2.4m | 2.45m | 2.45m | 3 m | 3 m | 3.66 m | 3.96 m | 3.96m | 5.6 m |
Whakawātea whenua Ⓖ | 200mm | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.38 m |
Paerewa Ⓑ*Ⓐ | 1.1*0.67m | 1.83*0.76 m | 1.83*0.76 m | 1.83*0.76 m | 1.83*0.76 m | 2.44×0.91m | 2.44×0.91m | 2.44*0.91m | 2.44×0.91m |
Rorohiko oro (roto) | 3.0m | 2.61 m | 2.66 m | 2.6 m | 2.6 m | 2.74 m | 3.13m | 3.13m | 2.69 m |
Rorohiko oro (waho) | 5.2m | 5.61 m | 5.66 m | 5.85m | 5.85 m | 5.85 m | 6.5m | 6.5m | 7.07 m |
Tere(kua mau) | 3.2km/h | 4.2km/h | 4.2km/h | 4.2 km/h | 4.2 km/h | 4.14 m | 4.14 m | 4.14m | 4.4 km/h |
Te tere haere (whakaekea) | 0.8km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h |
Huri te tepu piu | 360° Tonu | ||||||||
Whakataumata Paerewa | Whakataumata aunoa | ||||||||
Tere Piu (rpm) | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 |
Te kaha o te karaehe | 30 % | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 40% |
Potae pakari | 33*12-20 | 33×12-20 | 33×12-20 | 36×14-20 | 385/65-24 | 385/65-22.5 | 385/65-22.5 | 445/65-22.5 | 445/65-22.5 |
Puma Motini | KUMINI | ||||||||
Te taraiwa*Te urungi | 4WD*2WS / 4WD*4WS |
Nga korero
Whakaaturanga wheketere
Kiritaki Mahitahi
Ma te whakaaro pai me te ahu whakamua ki te hiahia o nga kaihoko, kei te whakapai tonu to taatau kamupene i te kounga o te hua ki te whakatutuki i nga hiahia o nga kaihoko me te aro nui atu ki te haumaru, te pono, nga whakaritenga taiao, me te auahatanga o te wheketere mo te 8m 10m 12m 16m 18m Hydraulic Electric Self Propelled Cherry Picker Ko nga Whakaoho Puniwerewere mo te Hokonga, Ka whakapau kaha matou me te whakapau kaha ki te tuku i nga hua o te kounga pai, te utu whakataetae me te ratonga pai ki ia kaihoko.To koutou pai, to matou kororia!!!
wheketere mo Haina Electr Lift me Aluminum Lift, Ka mau tonu ta maatau kamupene ki te "kounga teitei, rongonui, te kaiwhakamahi tuatahi" ma te ngakau katoa.Ka tino mihi matou ki nga hoa mai i nga ahuatanga katoa o te ao ki te toro atu ki te arahi, ki te mahi tahi me te hanga i te ao kanapa!