Karaehe Vacuum Lifter Cup with CE
Tauira |
| VL-SC-400X | VL-SC-600X | VL-SC-800X | VL-SC-1000X | VL-SC-1200X |
Te Kaha Hiki | kg | 400 | 600 | 800 | 1000 | 1200 |
Kapu Qty | / | 4 | 6 | 8 | 10 | 12 |
Rahi Kapu Kotahi | mm | 300 | 300 | 300 | 300 | 300 |
Te Whakanuia Kapu Kotahi | kg | 100 | 100 | 100 | 100 | 100 |
Te hurihanga | / | 360° te huri a-ringa | ||||
Tinga | / | 90° pukapuka | ||||
Volte | V | DC12 | ||||
Kaitohu | V | AC220/110 | ||||
Taumaha | kg | 70 | 90 | 100 | 110 | 120 |
Rahi anga momi | mm | 850*750*300 | 1800*900*300 | 1760*1460*300 | 1900*1600*300 | 1900*1600*300 |
Roa Pae Toronga | mm | 500 | ||||
Pūnaha Whakahaere | / | Rūnanga Mana Whakakotahi me te Mana Mamao Waea | ||||
Te Rahi Taha i muri i te taake ma te pouaka rakau | mm | 1230*910*390 | ||||
Taumaha Kerekere i muri i te takai ma te pouaka rakau | kg | 97 | 110 | 123 | 150 | 163 |
Whakamua
Ko te kapu momi karaihe hiko e hiahia ana ki te mahi tahi o nga taputapu hiki i te wa e whakamahia ana, a ka taea te whakamahi me te hononga matau ngawari kaore he hiko o waho.
A, no te te kawenga i roto i te āhua poutū whakapae ranei o 90 nekehanga, te mahi koki maukati aunoa he paerewa.
Ko te mana o te paatene he pono mo te momi me te tuku, he pai ake te punaha rokiroki hiko me te pupuri i te pehanga, a ka taea e ia te huri haere i nga wa 360.
Te mahi hurihuri a-ringa, te tuunga kapu momi ka taea te whakarite.
Ka taea te utaina te toronga toronga me te wetewete, ka pai ake te urutau ki te rahi me te ahua o nga momo kawenga, ka whakamahia ki te hanga karaihe me te tukatuka, nga taiepa arai karaihe, me era atu.
Ko nga pito e rua o te kaipupuri kapu momi ka taea te tango, e tika ana mo nga waa he nui nga huringa rahi.
He papu korehau kore-hinu i kawemai, he pai, he haumaru, he tere me te penapena mahi.
Ko nga whakaemi me te rapunga pehanga hei whakarite i te haumaru.
Ko te tuunga kapu momi ka taea te whakarite ka taea te kati ma te ringa.