Hoko Hot Hoko Ahumahi Kawe Iti Neke Hiko Hiko Hiko Whakarewa/Hiki Takitahi, Tuatoru Raapapa Waea Pukoro Hiko Kutikuti Hiki Ripanga
Ko te mea nui ki to maatau angitu ko "Hua pai te kounga pai, Te Uara whaitake me te Ratonga Whaitika" mo te Hoko Hot Ahumahi Kawe Te Huri Hiko Hiko Hiko Hiko / Whakaoho Hokotahi, Tuarua Raarangi Waahi Waea Waea Pukoro Hiko Hiko Tiipi Whakaoho, Ka whakapau kaha matou ki te tuku i te pai rawa atu. awhina mo nga kaihoko me nga kaipakihi katoa.
Ko te matua ki to tatou angitu ko "Hua Pai Kounga pai, Uara Tika me te Ratonga Pai" moTe Ripanga Hiki a Haina me te Ripanga Whakarewa Hydraulic, Kua whakapumautia e matou nga hononga pakihi mo te wa roa, pumau me te pai me te maha o nga kaihanga me nga kaihokohoko huri noa i te ao.I tenei wa, kei te titiro whakamua matou kia nui ake te mahi tahi me nga kaihoko o tawahi i runga i nga painga tahi.Me mohio koe ki te whakapiri mai ki a maatau mo etahi atu korero.
Tauira | Raukaha Uta (KG) | Teitei Whaiaro (MM) | Teitei o te Papa (MM) | Rahi Papa(MM) L×W | Rahi turanga (MM) L×W | Te wa hiki (S) | Ngaohiko (V) | Motini (KW) | Te taumaha kupenga (KG) | ||||
1000Kg Te Utauta Whakanuia Paerewa Scissor Lift | |||||||||||||
HS01 | 1000 | 205 | 1000 | 1300×820 | 1240×640 | 20~25 | AC 380V | 1.1 | 160 | ||||
HS02 | 1000 | 205 | 1000 | 1600×1000 | 1240×640 | 20~25 | 1.1 | 186 | |||||
HS03 | 1000 | 240 | 1300 | 1700×850 | 1580×640 | 30~35 | 1.1 | 200 | |||||
HS04 | 1000 | 240 | 1300 | 1700×1000 | 1580×640 | 30~35 | 1.1 | 210 | |||||
HS05 | 1000 | 240 | 1300 | 2000×850 | 1580×640 | 30~35 | 1.1 | 212 | |||||
HS06 | 1000 | 240 | 1300 | 2000×1000 | 1580×640 | 30~35 | 1.1 | 223 | |||||
HS07 | 1000 | 240 | 1300 | 1700×1500 | 1580×1320 | 30~35 | 1.1 | 365 | |||||
HS08 | 1000 | 240 | 1300 | 2000×1700 | 1580×1320 | 30~35 | 1.1 | 430 | |||||
2000Kg Te Uta Whakanuia Paerewa Scissor Lift | |||||||||||||
HS2001 | 2000 | 230 | 1000 | 1300×850 | 1220×785 | 20~25 | AC 380V | 1.5 | 235 | ||||
HS2002 | 2000 | 230 | 1050 | 1600×1000 | 1280×785 | 20~25 | 1.5 | 268 | |||||
HS2003 | 2000 | 250 | 1300 | 1700×850 | 1600×785 | 25~35 | 2.2 | 289 | |||||
HS2004 | 2000 | 250 | 1300 | 1700×1000 | 1600×785 | 25~35 | 2.2 | 300 | |||||
HS2005 | 2000 | 250 | 1300 | 2000×850 | 1600×785 | 25~35 | 2.2 | 300 | |||||
HS2006 | 2000 | 250 | 1300 | 2000×1000 | 1600×785 | 25~35 | 2.2 | 315 | |||||
HS2007 | 2000 | 250 | 1400 | 1700×1500 | 1600×1435 | 25~35 | 2.2 | 415 | |||||
HS2008 | 2000 | 250 | 1400 | 2000×1800 | 1600×1435 | 25~35 | 2.2 | 500 | |||||
4000Kg Te Uta Ui Paerewa Scissor Lift | |||||||||||||
HS4001 | 4000 | 240 | 1050 | 1700×1200 | 1600×900 | 30~40 | AC 380V | 2.2 | 375 | ||||
HS4002 | 4000 | 240 | 1050 | 2000×1200 | 1600×900 | 30~40 | 2.2 | 405 | |||||
HS4003 | 4000 | 300 | 1400 | 2000×1000 | 1980×900 | 35~40 | 2.2 | 470 | |||||
HS4004 | 4000 | 300 | 1400 | 2000×1200 | 1980×900 | 35~40 | 2.2 | 490 | |||||
HS4005 | 4000 | 300 | 1400 | 2200×1000 | 2000×900 | 35~40 | 2.2 | 480 | |||||
HS4006 | 4000 | 300 | 1400 | 2200×1200 | 2000×900 | 35~40 | 2.2 | 505 | |||||
HS4007 | 4000 | 350 | 1300 | 1700×1500 | 1620×1400 | 35~40 | 2.2 | 570 | |||||
HS4008 | 4000 | 350 | 1300 | 2200×1800 | 1620×1400 | 35~40 | 2.2 | 655 |
Nga korero
Whakaaturanga wheketere
Kiritaki Mahitahi
Ko te mea nui ki to maatau angitu ko "Hua pai te kounga pai, Te Uara whaitake me te Ratonga Whaitika" mo te Hoko Hot Ahumahi Kawe Te Huri Hiko Hiko Hiko Hiko / Whakaoho Hokotahi, Tuarua Raarangi Waahi Waea Waea Pukoro Hiko Hiko Tiipi Whakaoho, Ka whakapau kaha matou ki te tuku i te pai rawa atu. awhina mo nga kaihoko me nga kaipakihi katoa.
Hoko weraTe Ripanga Hiki a Haina me te Ripanga Whakarewa Hydraulic, Kua whakapumautia e matou nga hononga pakihi mo te wa roa, pumau me te pai me te maha o nga kaihanga me nga kaihokohoko huri noa i te ao.I tenei wa, kei te titiro whakamua matou kia nui ake te mahi tahi me nga kaihoko o tawahi i runga i nga painga tahi.Me mohio koe ki te whakapiri mai ki a maatau mo etahi atu korero.